SHIPPING RATES
Mail Forwarding Service from Miami, FL to all Latin America
(Standard Service)
Package Type | Weight Range | Ideal For |
---|---|---|
Weight Range | Delivery Time | Cost Example |
0.1 - 5.0 lbs | 7-10 business days | Contact for pricing |
5.1 - 10.0 lbs | 7-10 business days | Contact for pricing |
10.1 - 20.0 lbs | 10-14 business days | Contact for pricing |
20.1 - 50.0 lbs | 10-14 business days | Contact for pricing |
50.1 - 100.0 lbs | 14-21 business days | Contact for pricing |
100.1 - 200.0 lbs | 14-21 business days | Contact for pricing |
200+ lbs | 21-30 business days | Contact for pricing |
๐ท SPECIALIZED BEVERAGE PRODUCTS
Beverage Type | Capacity/Specifications | Ideal For |
---|---|---|
๐ท Magnum Wine | 12 Magnum bottles with dividers | Premium large format wines |
๐ท Standard Wine | 12 standard bottles (750ml) | Regular wines and sparkling |
๐ท Premium Wine | 6 bottles with special protection | High-end and collectible wines |
๐บ Craft Beer | 24 bottles with reinforced dividers | Craft and imported beers |
๐ฅ Fiber Drum 10 Gal | Resistant fiber drum | Bulk liquids, syrups, oils |
๐ฅ Fiber Drum 20 Gal | Extra resistant fiber drum | Large volume liquids |
๐ฆ SPECIALIZED CORRUGATED BOXES
Box Type | Dimensions (L x W x H) | Strength/Features |
---|---|---|
๐ฆ Large Cubic Box | 30" x 30" x 30" | 275 lb - Double wall corrugated |
๐ฆ XL Rectangular Box | 36" x 36" x 24" | 275 lb - Double wall corrugated |
๐ฆ Lightweight Box | 24" x 24" x 24" | 32 ECT - Lightweight corrugated |
๐ฆ Tall Box | 24" x 24" x 36" | 275 lb - Double wall corrugated |
๐ฆ Multi-Depth Box | 20" x 20" x 20" | Adjustable - PKGING Brand |
๐ฆ Medium Box | 22" x 22" x 22" | Standard for medium products |
๐ Palletized Cargo | 40" x 48" x 72" | 0.1 to 300 lbs - Industrial shipping |
๐ญ INDUSTRIAL CONTAINERS, BINS & PALLETS
Container Type | Dimensions | Capacity/Weight |
---|---|---|
๐ฅ Plastic Drum 55 Gallon | 23" x 23" x 35" | 55 gallons / 50-80 lbs |
๐ฆ Economy RSC Box | 36" x 36" x 36" | Max 65 lbs / 200# test |
๐ฆ Gaylord Box 24" Height | 48" x 40" x 24" | Max 100 lbs / 51 ECT DW |
๐ฆ Gaylord Box 36" Height | 48" x 40" x 36" | Max 100 lbs / 51 ECT DW |
๐ฆ Gaylord Box 48" Height | 48" x 40" x 48" | Max 100 lbs / 51 ECT DW |
๐ฅ Fiber Drum 10 Gallon | 15" x 15" x 18" | 10 gallons / 25-40 lbs |
๐ฅ Fiber Drum 20 Gallon | 18" x 18" x 24" | 20 gallons / 35-60 lbs |
๐ฆ Reusable Bulk Container | 48" x 40" x 30" | Corrugated / 80-120 lbs |
๐๏ธ Octagon Bulk Bin | 46" x 38" x 24" | Max 2,100 lbs / 24 lbs empty |
๐ฅฝ Pallet Tray 4" Height | 48โ " x 40โ " x 4" | C flute / 30-50 lbs |
๐ฅฝ Pallet Tray 8" Height | 48โ " x 40โ " x 8" | C flute / 40-70 lbs |
๐ HOME APPLIANCES
Appliance Type | Typical Dimensions | Weight Range |
---|---|---|
๐งบ Washing Machine | 24" x 19" x 34" | 150-200 lbs |
๐งบ Dryer | 24" x 19" x 34" | 120-180 lbs |
๐ณ Electric Range/Stove | 30" x 28" x 36" | 180-250 lbs |
โ๏ธ Refrigerator Standard | 30" x 30" x 66" | 200-300 lbs |
โ๏ธ Refrigerator Large | 36" x 32" x 70" | 300-400 lbs |
๐ฝ๏ธ Dishwasher | 24" x 24" x 34" | 80-120 lbs |
๐ช๏ธ Microwave | 20" x 15" x 12" | 30-60 lbs |
๐ ONLINE SHOPPING RATES
Package Type | Weight Range | Ideal For |
---|---|---|
๐ฆ Small Packages | 0 - 2 lbs | Documents, small items, accessories |
๐ฆ Medium Packages | 2 - 6 lbs | Clothing, books, small electronics |
๐ฆ Standard Boxes | 6 - 30 lbs | Multiple items, electronics, shoes |
๐ฆ Large Boxes | 30+ lbs | Bulk orders, heavy items |
๐๏ธ MATTRESSES & BEDROOM FURNITURE
Item Type | Dimensions | Weight Range |
---|---|---|
๐๏ธ Twin Mattress | 38" x 75" | 30-50 lbs |
๐๏ธ Twin XL Mattress | 38" x 80" | 35-55 lbs |
๐๏ธ Full Mattress | 53" x 75" | 45-70 lbs |
๐๏ธ Queen Mattress | 60" x 80" | 60-90 lbs |
๐๏ธ King Mattress | 76" x 80" | 80-120 lbs |
๐๏ธ California King | 72" x 84" | 85-125 lbs |
๐ช Bed Frame Twin/Full | Variable dimensions | 40-80 lbs |
๐ช Bed Frame Queen/King | Variable dimensions | 80-150 lbs |
๐๏ธ Dresser with Mirror | 66" x 18" x 39" + Mirror | 150-250 lbs |
๐๏ธ Chest of Drawers | 39" x 18" x 52" | 100-180 lbs |
๐๏ธ Storage Bed Queen | 82" x 90" x 64" | 200-300 lbs |
๐๏ธ Nightstand | 28" x 17" x 29" | 40-80 lbs |
Fast, Safe and Hassle-Free - We treat your shipments as if they were our own!
โจ ADDITIONAL SERVICES
๐ท Beverage Specialists
Specialized boxes with dividers for wines, beers and spirits
๐ฆ Industrial Boxes
From 20x20 to 36x36, high-strength double wall corrugated
๐ฅ Fiber Drums
Ideal for bulk liquids, oils and safe chemical products
๐๏ธ Furniture Specialists
Professional handling of mattresses, bed frames and bedroom furniture
๐ Appliance Experts
Safe transport of washing machines, dryers, refrigerators and more
๐ Online Shopping
Special rates for e-commerce purchases and multiple packages
๐ง Customization
We adapt packaging according to your specific needs
๐ Express Shipping
For urgent shipments with 24-48 hour delivery
๐ Consolidation Service
We combine multiple packages for cost savings
๐ก๏ธ Shipping Insurance
Complete protection for your products
๐ฑ Real-Time Tracking
24/7 monitoring of your shipment
๐ก๏ธ INSURANCE COVERAGE DETAILS
๐ What Does Insurance Cover?
Insurance will cover the total loss of merchandise, meaning that the shipped package is not received at the final destination.
๐ฐ Insurance Cost
If you wish to insure your box, the amount to pay will be 3% of the value for which you wish to insure your merchandise.
๐ฏ Minimum Coverage
Minimum allowed: $300 dollars coverage
Customer payment: $9 dollars (3% of $300)
๐ CONTACT US
๐ง Email: [email protected]
๐ฑ Phone: (561) 597-3457
๐ Address: 2393 S Congress Ave #200 West Palm Beach, FL 33406
๐ Hours: Monday to Friday 9:00 AM - 6:00 PM EST